Matériel Vélo est une entreprise spécialisée dans la vente en ligne d'équipements et d'accessoires dédiés aux passionnés de cyclisme.
Leur large sélection de produits de qualité, provenant des marques les plus renommées de l'industrie du cyclisme, répond aux besoins et aux budgets de tous les niveaux, des débutants aux cyclistes expérimentés.
L'équipe compétente et passionnée de Matériel Vélo offre un service clientèle de qualité, avec des conseils avisés et une livraison rapide.
Faites confiance à Matériel Vélo pour vous équiper avec le meilleur matériel cycliste et vivre pleinement votre passion du vélo !
Sports’N Connect est l'une des plateformes d’inscriptions en ligne les plus passionnantes avec pour ambition de proposer la meilleure expérience à tous les acteurs du sport. Les sportifs bénéficient gratuitement d’un ensemble de services (calendriers des épreuves, achat de dossards, stages et séjours, hébergements, magasins, articles, newsletters, conseils …). Les organisateurs d’évènements disposent d’outils performants et novateurs pour promouvoir et gérer leurs épreuves. Les marques bénéficient d’un territoire d’expression propice pour valoriser leur image ou communiquer sur leurs produits.
Pourquoi créer un compte ?
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Departement`.`departement_slug`, (CONCAT(`Departement`.`departement_code`, " - ", `Departement`.`departement_nom`)) AS `Departement__code_nom` FROM `isoprod`.`departements` AS `Departement` WHERE 1 = 1 ORDER BY `ordre` ASC, `id` ASC | 234 | 234 | 1 | |
| SELECT `Collection`.`url`, `Collection`.`titre`, `Collection`.`photo`, `Collection`.`type` FROM `isoprod`.`collections` AS `Collection` WHERE `statut` = 1 AND `type` = 'pub' ORDER BY `ordre` ASC | 9 | 9 | 1 | maybe slow |
| SELECT `Event`.`id`, `Event`.`user_id`, `Event`.`title`, `Event`.`intro`, `Event`.`description`, `Event`.`sport_id`, `Event`.`discipline_id`, `Event`.`category_id`, `Event`.`distance`, `Event`.`address`, `Event`.`city`, `Event`.`country`, `Event`.`from`, `Event`.`from_time`, `Event`.`to`, `Event`.`to_time`, `Event`.`timezone`, `Event`.`type`, `Event`.`photo`, `Event`.`photo_cover`, `Event`.`link`, `Event`.`license_require`, `Event`.`event_rsvp_count`, `Event`.`created`, `Event`.`updated`, `Event`.`location`, `Event`.`lat`, `Event`.`lng`, `Event`.`level_id`, `Event`.`status`, `Event`.`past`, `Event`.`short_code`, `Event`.`departement_id`, `Event`.`facebook`, `Event`.`twitter`, `Event`.`youtube`, `Event`.`instagram`, `Event`.`open_runner_1`, `Event`.`open_runner_2`, `Event`.`open_runner_3`, `Event`.`open_runner_4`, `Event`.`open_runner_5`, `Event`.`open_runner_6`, `Event`.`open_runner_7`, `Event`.`open_runner_8`, `Event`.`open_runner_9`, `Event`.`open_runner_10`, `Event`.`open_runner_11`, `Event`.`open_runner_12`, `Event`.`open_runner_title_1`, `Event`.`open_runner_title_2`, `Event`.`open_runner_title_3`, `Event`.`open_runner_title_4`, `Event`.`open_runner_title_5`, `Event`.`open_runner_title_6`, `Event`.`open_runner_title_7`, `Event`.`open_runner_title_8`, `Event`.`open_runner_title_9`, `Event`.`open_runner_title_10`, `Event`.`open_runner_title_11`, `Event`.`open_runner_title_12`, `Event`.`contact`, `Event`.`reglement`, `Event`.`demande_taille_haut`, `Event`.`demande_taille_bas`, `Event`.`inscription`, `Event`.`demande_urgence`, `Event`.`federations`, `Event`.`affiche_liste`, `Event`.`pourcentage`, `Event`.`devise`, `Event`.`fraisfixes`, `Event`.`fraismin`, `Event`.`pourcentage_cache`, `Event`.`fraisfixes_cache`, `Event`.`fraismin_cache`, `Event`.`rib_name`, `Event`.`rib_bic`, `Event`.`rib_iban`, `Event`.`rib_photo`, `Event`.`vues`, `Event`.`lien_inscription`, `Event`.`conversation_id`, `Event`.`message_document`, `Event`.`ticket_orders_count`, `Event`.`nb_participants_parcours`, `Event`.`nb_prioritaires`, `Event`.`dossard_start_at`, `Event`.`tarif_repas`, `Event`.`tarif_repas_supp`, `Event`.`repas_statut`, `Event`.`label`, `Event`.`label2`, `Event`.`vedette`, `Event`.`message_inscription`, `Event`.`message_mail`, `Event`.`galery_id`, `Event`.`max_participants`, `Event`.`max_date`, `Event`.`assur_connect_statut`, `Event`.`assur_connect_mail`, `Event`.`ffc_mail`, `Event`.`visible`, `Event`.`classeur_id`, `Event`.`critere1`, `Event`.`critere2`, `Event`.`telephone`, `Event`.`mail_auto_organisateur`, `Event`.`category2_id`, `Event`.`category3_id`, `Event`.`mail_auto_organisateur_2`, `Event`.`otakam`, `Event`.`benevole`, `Event`.`accueil`, `Event`.`age_min`, `Event`.`age_max`, `Event`.`status_id`, `Event`.`photo_fond`, `Event`.`logo`, `Event`.`user_id_phone`, `Event`.`status_phone`, `Event`.`dokeop_statut`, `Event`.`dokeop_id`, `Event`.`display_paid_subscriptions`, `Event`.`statut_ca`, `Event`.`statut_monetico`, `Event`.`statut_paysurf`, `Event`.`statut_paysurf_fraction`, `Event`.`paysurf_id`, `Event`.`panier`, `Event`.`config`, `Event`.`data`, `Event`.`tva_intra`, `Event`.`raison_sociale`, `Event`.`last_order_num`, `Event`.`texte_confirmation_commande`, `Event`.`commentaire`, `Event`.`tri_listing`, `Event`.`mode_test`, `Event`.`statut_kinomap`, `Event`.`statut_frive`, `Event`.`statut_qrcodes`, `Event`.`statut_qrcodes_confirmation`, `Event`.`convocations_questions`, `Event`.`convocations_options`, `Event`.`texte_refus_certificat`, `Event`.`texte_manquant_certificat`, `Event`.`statut_cheque`, `Event`.`adresse_cheque`, `Event`.`texte_cheque`, `Event`.`ffa_id_competition`, `Event`.`quota_commentaire`, `Event`.`display_establishment`, `Event`.`display_se_loger`, `Event`.`is_expiration_cart`, `Event`.`expiration_time`, `Event`.`couleur1`, `Event`.`couleur2`, `Event`.`marque_blanche`, `Event`.`dokeop_platform_id`, `Event`.`couleur3`, `Event`.`couleur4`, `Event`.`texte_obligatoire`, `Event`.`pub1`, `Event`.`chrono_id`, `Event`.`date_relance`, `Event`.`prospection_id`, `Event`.`commercial_id`, `Event`.`prospection_date`, `Event`.`statut_prospection`, `Event`.`charge_id`, `Event`.`prospection_visio`, `Event`.`prospection_parametrage`, `Event`.`prospection_commentaire`, `Event`.`prospection_question1`, `Event`.`prospection_question2`, `Event`.`prospection_question3`, `Event`.`date_lancement`, `Event`.`affiche_quota_choix`, `Event`.`affiche_quota_parcours`, `Event`.`affiche_quota_event`, `Event`.`proposition_club`, `Event`.`widget_booking`, `Event`.`forcer_marque_blanche`, `Event`.`assurance_cloturee`, `Event`.`assurance_cloture_date` FROM `isoprod`.`events` AS `Event` WHERE `accueil` = 1 ORDER BY `from` ASC | 0 | 0 | 1 | maybe slow |
| SELECT `Spot`.`id`, `Spot`.`titre`, `Spot`.`photo`, `Spot`.`user_id`, `Spot`.`description`, `Spot`.`departement_id`, `Spot`.`slug`, `Spot`.`galery_id`, `Spot`.`guide_description`, `Spot`.`statut`, `Spot`.`adresse`, `Spot`.`lng`, `Spot`.`lat`, `Spot`.`question1`, `Spot`.`reponse1`, `Spot`.`question2`, `Spot`.`reponse2`, `Spot`.`question3`, `Spot`.`reponse3`, `Spot`.`question4`, `Spot`.`reponse4`, `Spot`.`vues`, `Spot`.`created`, `Spot`.`ffc_id`, `Spot`.`url` FROM `isoprod`.`spots` AS `Spot` WHERE 1 = 1 LIMIT 8 | 8 | 8 | 1 | maybe slow |
| SELECT `Collection`.`id`, `Collection`.`titre`, `Collection`.`type`, `Collection`.`url`, `Collection`.`photo`, `Collection`.`ordre`, `Collection`.`statut`, `Collection`.`url_lequipe`, `Collection`.`credit_photo`, `Collection`.`style` FROM `isoprod`.`collections` AS `Collection` WHERE `statut` = 1 AND `type` = 'accueil' ORDER BY `ordre` ASC | 5 | 5 | 0 | |
| SELECT `Country`.`id`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE 1 = 1 ORDER BY `name_fr` ASC | 244 | 244 | 1 | |
| SELECT `Config`.`nom`, `Config`.`valeur` FROM `isoprod`.`configs` AS `Config` WHERE `categorie` = 'v3' | 8 | 8 | 0 |
Utilisation de la Mémoire au niveau maximum 2.76 MB
| Message | Memory use |
|---|---|
| Component initialization | 798 KB |
| Controller action start | 853 KB |
| Controller render start | 1.71 MB |
| View render complete | 2.30 MB |
Total du Temps de Requête 54 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.18 | |
| Event: Controller.initialize | 0.08 | |
| Event: Controller.startup | 1.29 | |
| Controller action | 28.20 | |
| Event: Controller.beforeRender | 4.50 | |
| » Processing toolbar data | 1.36 | |
| Rendering View | 11.96 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Home/index.ctp | 1.66 | |
| » » Rendering APP/View/Elements/pubs.ctp | 0.07 | |
| » » Rendering APP/View/Elements/partenaires.ctp | 0.04 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/home.ctp | 9.97 | |
| » » Rendering APP/View/Elements/analytics.ctp | 0.04 | |
| » » Rendering APP/View/Elements/menu.ctp | 1.00 | |
| » » » Rendering APP/View/Elements/langues.ctp | 0.81 | |
| » » Rendering APP/View/Elements/modal_user.ctp | 8.12 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.12 | |
| » » Rendering APP/View/Elements/loader.ctp | 0.03 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | '/home/ubuntu/snc2iso/app/Config/' |
| HTMLPURIFIER_PREFIX | '/home/ubuntu/snc2iso/app/Vendor/ezyang/htmlpurifier/library' |
| Constant | Value |
|---|---|
| APP | '/home/ubuntu/snc2iso/app/' |
| APP_DIR | 'app' |
| APPLIBS | '/home/ubuntu/snc2iso/app/Lib/' |
| CACHE | '/home/ubuntu/snc2iso/app/tmp/cache/' |
| CAKE | '/home/ubuntu/snc2iso/lib/Cake/' |
| CAKE_CORE_INCLUDE_PATH | '/home/ubuntu/snc2iso/lib' |
| CORE_PATH | '/home/ubuntu/snc2iso/lib/' |
| CAKE_VERSION | '2.10.24' |
| CSS | '/home/ubuntu/snc2iso/app/webroot/css/' |
| CSS_URL | 'css/' |
| DS | '/' |
| FULL_BASE_URL | 'https://isoprod.sportsnconnect.com' |
| IMAGES | '/home/ubuntu/snc2iso/app/webroot/img/' |
| IMAGES_URL | 'img/' |
| JS | '/home/ubuntu/snc2iso/app/webroot/js/' |
| JS_URL | 'js/' |
| LOGS | '/home/ubuntu/snc2iso/app/tmp/logs/' |
| ROOT | '/home/ubuntu/snc2iso' |
| TESTS | '/home/ubuntu/snc2iso/app/Test/' |
| TMP | '/home/ubuntu/snc2iso/app/tmp/' |
| VENDORS | '/home/ubuntu/snc2iso/vendors/' |
| WEBROOT_DIR | 'webroot' |
| WWW_ROOT | '/home/ubuntu/snc2iso/app/webroot/' |
| Environment Variable | Value |
|---|---|
| Php Version | '7.4.33' |
| User | 'www-data' |
| Home | '/var/www' |
| Script Name | '/app/webroot/index.php' |
| Request Uri | '/' |
| Query String | '' |
| Request Method | 'GET' |
| Server Protocol | 'HTTP/1.1' |
| Gateway Interface | 'CGI/1.1' |
| Redirect Url | '/' |
| Remote Port | '35110' |
| Script Filename | '/home/ubuntu/snc2iso/app/webroot/index.php' |
| Server Admin | 'romain@sportsnconnect.com' |
| Context Document Root | '/home/ubuntu/snc2iso' |
| Context Prefix | '' |
| Request Scheme | 'https' |
| Document Root | '/home/ubuntu/snc2iso' |
| Remote Addr | '216.73.216.42' |
| Server Port | '443' |
| Server Addr | '5.196.4.161' |
| Server Name | 'isoprod.sportsnconnect.com' |
| Server Software | 'Apache/2.4.52 (Ubuntu)' |
| Server Signature | 'Apache/2.4.52 (Ubuntu) Server at isoprod.sportsnconnect.com Port 443 ' |
| Path | '/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin' |
| Http Host | 'isoprod.sportsnconnect.com' |
| Http Accept Encoding | 'gzip, br, zstd, deflate' |
| Http Cookie | 'CAKEPHP=lf35ab2ta3rqmmii28haut7vsm' |
| Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
| Http Accept | '*/*' |
| Proxy-nokeepalive | '1' |
| Ssl Tls Sni | 'isoprod.sportsnconnect.com' |
| Https | 'on' |
| Http Authorization | '' |
| Script Uri | 'https://isoprod.sportsnconnect.com/' |
| Script Url | '/' |
| Redirect Status | '200' |
| Redirect Ssl Tls Sni | 'isoprod.sportsnconnect.com' |
| Redirect Https | 'on' |
| Redirect Script Uri | 'https://isoprod.sportsnconnect.com/' |
| Redirect Script Url | '/' |
| Fcgi Role | 'RESPONDER' |
| Php Self | '/app/webroot/index.php' |
| Request Time Float | (float) 1762567855.6789 |
| Request Time | (int) 1762567855 |